
BMW X4 (G02, F98) Subframe rear and front
reset
Are you looking Subframe for BMW X4 (G02, F98)? Then you have come to the right place!
Subframe X4 (G02, F98) Petrol / 2.0 - 3.0 liters / 2018 - 2025 MY
- Subframe BMW X4 (G02, F98) M 3.0 480 hp
- Subframe BMW X4 (G02, F98) M Competition 3.0 510 hp
- Subframe BMW X4 (G02, F98) xDrive 20 i 184 hp
- X4 (G02, F98) xDrive 30 i 245 hp
- X4 (G02, F98) xDrive 30 i 249 hp
- Subframe BMW X4 (G02, F98) xDrive 30 i 252 hp
- Subframe BMW X4 (G02, F98) xDrive M40 i 354 hp
- Subframe BMW X4 (G02, F98) xDrive M40 i 360 hp
- xDrive M40 i 387 hp
Subframe X4 (G02, F98) Diesel / 2.0 - 3.0 liters / 2018 - 2025 MY
- Subframe BMW X4 (G02, F98) xDrive 20 d 163 hp
- Subframe BMW X4 (G02, F98) xDrive 20 d 190 hp
- Beam axle BMW X4 (G02, F98) xDrive 25 d 211 hp
- Subframe BMW X4 (G02, F98) xDrive 25 d 231 hp
- Beam axle BMW X4 (G02, F98) xDrive 30 d 249 hp
- X4 (G02, F98) xDrive 30 d 265 hp
- Subframe BMW X4 (G02, F98) xDrive M40 d 326 hp
Beam axle BMW X4 (G02, F98) Diesel/Electro / 2.0 - 3.0 liters / 2020 - 2025 MY
- Beam axle BMW X4 (G02, F98) xDrive 20 d Mild-Hybrid 163 hp
- Beam axle BMW X4 (G02, F98) xDrive 20 d Mild-Hybrid 190 hp
- X4 (G02, F98) xDrive 30 d Mild-Hybrid 249 hp
- X4 (G02, F98) xDrive 30 d Mild-Hybrid 286 hp
- xDrive M40 d Mild-Hybrid 340 hp
Subframe BMW X4 (G02, F98) Petrol/Electric 2021 - 2025 year
- Beam axle BMW X4 (G02, F98) xDrive 20 i Mild Hybrid 184 hp
- xDrive 30 i Mild Hybrid 245 hp
- xDrive M40 i Mild Hybrid 360 hp
parts BMW
Find BMW X4 (G02, F98) Subframe for change and other current offers
Parts BMW X4 (G02, F98)