reset
or
Parts catalogue: BOSCH Brake servo VOLVO 960
VOLVO 960 Petrol
- BOSCH Brake servo VOLVO 960 II Saloon (964) 2.5 170 hp 07/1994 - 12/1996
- BOSCH Brake servo VOLVO 960 II Estate (965) 2.5 170 hp 08/1994 - 12/1996
- BOSCH Brake booster Volvo 960 II Saloon (964) 2.9 204 hp 07/1994 - 12/1996
- BOSCH Brake booster Volvo 960 II Estate (965) 2.9 204 hp 09/1994 - 12/1996
- BOSCH Brake servo unit 960 I Saloon (964) 2.9 204 hp 08/1990 - 07/1994
- BOSCH Brake servo unit 960 I Estate (965) 2.9 204 hp 08/1990 - 07/1994
- 960 I Saloon (964) 2.0 190 hp 08/1990 - 09/1993
- 960 I Estate (965) 2.0 190 hp 08/1990 - 09/1993
- 960 I Saloon (964) 2.3 Turbo 165 hp 09/1990 - 08/1993
- 960 I Estate (965) 2.3 Turbo 165 hp 09/1990 - 08/1993
- 960 I Saloon (964) 2.0 140 hp 09/1990 - 08/1993
- 960 I Estate (965) 2.8 147 hp 09/1990 - 05/1992
- 960 II Estate (965) 2.9 184 HP 07/1994 - 12/1996
- 960 II (964) 2.9 184 HP 07/1994 - 12/1996
- 960 II Estate (965) 2.9 184 HP 09/1994 - 12/1996
- 960 I Saloon (964) 2.8 GL 147 hp 09/1990 - 05/1992
- 960 I Estate (965) 2.0 140 hp 09/1990 - 08/1993
- 960 (964) 2.9 207 HP 09/1991 - 07/1994
- 960 I Saloon (964) 2.0 111 hp 09/1990 - 09/1993

Best selling car spares from BOSCH VOLVO 960
- Brake discs
- Brake pads
- Oil filter
- Air filter
- Brake caliper
Brake servo top Volvo models
- Volvo XC60 (156) Brake servo
- Volvo XC90 I (275) Brake servo
- Volvo V40 Hatchback (525, 526) Brake servo
- Volvo V50 (545) Brake servo
- V70 II (285) Brake booster
- C30 (533) Brake booster
- V60 (155, 157) Brake booster
- V70 III (135) Brake booster
- Volvo S40 II (544) Brake servo unit
- Volvo XC90 II (256) Brake servo unit
- Volvo XC70 II Estate (136) Brake servo unit
- Volvo S60 II (134) Brake servo unit
- XC60 II (246)
- XC40 (536)
- S60 I (384)
- XC70 Cross Country (295)
- V60 II (225, 227)
- S80 II (124)
- V70 I (875, 876)
- S90 II (234)
Catalogue of brands:

Other spare parts from BOSCH
5/10
(Reviews-6)
Parameters rating
Product cost
+6 -Product quality
+5 -Packaging quality
+3 -Manufacturer
+4 -Warranty
+5 -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1