reset
or
Parts catalogue: DELPHI Brake shoes BMW 1500-2000
BMW 1500-2000 Petrol
- DELPHI Brake shoes BMW 1500-2000 (115, 116, 118, 121) 2000 100 hp 09/1968 - 07/1972
- DELPHI Brake shoes BMW 1500-2000 (115, 116, 118, 121) 2000 Tii 131 hp 12/1969 - 07/1972
- DELPHI Drum brake pads BMW 1500-2000 (115, 116, 118, 121) 2000 113 hp 09/1965 - 11/1972
- DELPHI Drum brake pads BMW 1500-2000 (115, 116, 118, 121) 1600 97 hp 09/1963 - 12/1971
- DELPHI Brake shoe kits 1500-2000 (115, 116, 118, 121) 1800 90 hp 07/1969 - 09/1971
- DELPHI Brake shoe kits 1500-2000 (115, 116, 118, 121) 1500 80 hp 09/1963 - 07/1966
- 1500-2000 (115, 116, 118, 121) 2000 Ti / Tilux 120 hp 01/1966 - 07/1972
- 1500-2000 (115, 116, 118, 121) 1800 Ti 110 hp 10/1963 - 04/1968
- 1500-2000 (115, 116, 118, 121) 1800 90 hp 08/1963 - 09/1969
- 1500-2000 (115, 116, 118, 121) 2000 90 hp 01/1970 - 11/1972
- 1500-2000 (115, 116, 118, 121) 1800 Ti (TISA) 131 hp 10/1963 - 04/1968
- 1500-2000 (115, 116, 118, 121) 1600 83 hp 04/1964 - 04/1968
- 1500-2000 (115, 116, 118, 121) 1800 103 hp 09/1965 - 12/1971
- 1500-2000 (115, 116, 118, 121) 2000 Ti 137 hp 09/1967 - 12/1970
- 1500-2000 (115, 116, 118, 121) 2000 Ti 126 hp 09/1965 - 11/1972
- 1500-2000 (115, 116, 118, 121) 1500 80 hp 10/1962 - 07/1966

Best selling car spares from DELPHI BMW 1500-2000
- Brake pads
- Fuel pump
- Drum brake
- Brake drum
- Racing brake pads
Brake shoes top BMW models
- BMW 5 Saloon (F10) Brake shoes
- BMW 3 Saloon (F30, F80) Brake shoes
- BMW 5 Saloon (E39) Brake shoes
- BMW 3 Saloon (E90) Brake shoes
- 3 Saloon (E46) Drum brake pads
- X5 (E53) Drum brake pads
- 1 Hatchback (F20) Drum brake pads
- 5 Saloon (E60) Drum brake pads
- BMW 3 Coupe (E92) Brake shoe kits
- BMW 3 Saloon (E30) Brake shoe kits
- BMW 3 Touring (F31) Brake shoe kits
- BMW X1 (F48) Brake shoe kits
- 3 Touring (E91)
- 5 Touring (F11)
- X5 (E70)
- 3 Coupe (E46)
- Z3 Roadster (E36)
- Z4 Roadster (E85)
- 1 Hatchback (E87)
- 3 Saloon (E36)
Catalogue of brands:




















Other spare parts from DELPHI
Please rate this product
Parameters rating
Product cost
+ -Product quality
+ -Packaging quality
+ -Manufacturer
+ -Warranty
+ -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1