reset
or
Parts catalogue: VAICO Carburetor flange AUDI COUPE
AUDI COUPE Petrol
- COUPE (89, 8B) 2.0 115 HP 05/1989 - 12/1996
- VAICO Carburetor flange AUDI Coupe B2 (81, 85) 2.0 115 hp 09/1983 - 07/1986
- COUPE (81, 85) 2.1 GT 131 HP 09/1982 - 10/1987
- VAICO Carburetor flange AUDI Coupe B2 (81, 85) 1.8 GT 90 hp 09/1982 - 10/1988
- COUPE (89, 8B) 2.0 16 V 140 HP 08/1992 - 12/1996
- COUPE (89, 8B) 2.0 20 V quattro 160 HP 08/1989 - 07/1991
- COUPE (89, 8B) 2.0 113 HP 05/1989 - 03/1990
- COUPE (81, 85) 1.9 115 HP 08/1980 - 07/1983
- VAICO Carburetor flange Audi Coupe B2 (81, 85) 1.8 GT 112 hp 08/1986 - 10/1988
- VAICO Carburetor flange Audi Coupe B3 (89, 8B) 1.8 112 hp 08/1989 - 07/1991
- VAICO Carburetor flange Coupe B2 (81, 85) 1.8 GT 107 hp 08/1986 - 10/1987
- COUPE (81, 85) 2.1 GT 107 HP 01/1981 - 07/1983
- COUPE (89, 8B) 2.0 112 HP 03/1990 - 07/1990
- COUPE (89, 8B) 2.0 16 V 137 HP 01/1992 - 07/1992
- VAICO Carburetor flange Coupe B2 (81, 85) 1.8 GT 88 hp 04/1986 - 10/1988
- COUPE (81, 85) 1.8 GT quattro 112 HP 12/1984 - 10/1988
- Coupe B2 (81, 85) 1.8 75 hp 08/1981 - 07/1983
- COUPE (89, 8B) 2.0 20 V 160 HP 08/1989 - 07/1991
- Coupe B2 (81, 85) 1.8 GT 93 hp 01/1985 - 07/1988
- Coupe B2 (81, 85) 2.0 113 hp 03/1986 - 04/1988

Best selling car spares from VAICO AUDI COUPE
- Brake discs
- Shock absorber
- Brake pads
- Control arm
- Engine oil
Carburetor flange top Audi models
- Audi A4 Avant (8K5, B8) Carburetor flange
- Audi A4 Avant (8ED, B7) Carburetor flange
- Audi A6 Saloon (4F2, C6) Carburetor flange
- Audi A4 B9 Saloon (8W2, 8WC) Carburetor flange
- A4 Saloon (8EC, B7) Carburetor flange
- A3 Hatchback (8V1, 8VK) Carburetor flange
- A3 Hatchback (8L1) Carburetor flange
- A4 Saloon (8D2, B5) Carburetor flange
- Audi A4 Avant (8D5, B5) Carburetor flange
- Audi TT Roadster (8N9) Carburetor flange
- Audi A8 (4D2, 4D8) Carburetor flange
- Audi 80 Saloon (8C2, B4) Carburetor flange
- 80 Avant (8C5, B4)
- A6 Avant (4A5, C4)
- 80 (89, 89Q, 8A, B3)
- 80 (81, 85, B2)
- A6 Saloon (4A2, C4)
Catalogue of brands:















6/10
(Reviews-8)
Parameters rating
Product cost
+6 -Product quality
+5 -Packaging quality
+4 -Manufacturer
+4 -Warranty
+5 -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1