
Chevrolet Corvette Coupe parts and accessories
reset

Car parts CHEVROLET Corvette Coupe
Auto parts CHEVROLET CORVETTE Corvette Coupe 5.0 L
-
Parts CHEVROLET Corvette Coupe 5.0 (LG4 Petrol)134 182 09/1979 12/1980
KW
HP
from
to
Car parts CHEVROLET CORVETTE Corvette Coupe 5.7 L
-
Parts CHEVROLET Corvette Coupe 5.7 (L48 Petrol)123 167 09/1974 12/1975
-
Spare parts Corvette Coupe 5.7 (L48 Petrol)134 182 09/1975 12/1977
-
CHEVROLET Corvette Coupe 5.7 (L48 Petrol)138 188 09/1977 12/1978
-
Corvette Coupe 5.7 (L81(350CUV8) Petrol)142 193 01/1973 12/1981
-
Corvette C3 Coupe 5.7 (149 kW / 203 hp)149 203 09/1981 12/1982
-
Corvette C3 Coupe 5.7 (156 kW / 212 hp)156 212 09/1975 12/1977
-
Corvette C3 Coupe 5.7 (164 kW / 223 hp)164 223 09/1977 12/1978
-
Corvette C3 Coupe 5.7 (168 kW / 228 hp)168 228 09/1978 12/1979
-
Corvette C3 Coupe 5.7 (186 kW / 253 hp)186 253 09/1972 12/1974
-
Corvette C3 Coupe 5.7 (190 kW / 258 hp)190 258 09/1970 12/1972
-
Corvette C3 Coupe 5.7 (224 kW / 305 hp)224 305 09/1968 12/1970
KW
HP
from
to
Spares CHEVROLET CORVETTE Corvette Coupe 7.0 L
-
Parts CHEVROLET Corvette Coupe 7.0 (L36(427CUV8) Petrol)291 396 09/1967 12/1969
-
Spare parts Corvette Coupe 7.0 (L71 Petrol)324 441 09/1967 12/1969
KW
HP
from
to
Auto parts CHEVROLET CORVETTE Corvette Coupe 7.4 L
-
Parts CHEVROLET Corvette Coupe 7.4 (LS5(454CUV8) Petrol)201 273 09/1971 12/1974
-
Spare parts Corvette Coupe 7.4 (LS4(454CUV8) Petrol)205 279 09/1972 12/1973
-
CHEVROLET Corvette Coupe 7.4 (LS5(454CUV8) Petrol)291 396 09/1969 12/1970
-
Corvette Coupe 7.4 (LS6(454CUV8) Petrol)317 431 09/1970 12/1971
KW
HP
from
to

Parts catalogue Chevrolet Corvette Coupe
-
Winter tyres
-
All-season tyres
-
Tyres
-
Engine oil
Find cheap deals for accessories for cars
Technical data CHEVROLET Corvette C3 Coupe
- Engines currently produced 5.0, 5.7, 7.0, 7.4
- Max. power [kW] 324
- Min. power [kW] 123
- Max. power [hp] 441
- Min. power [hp] 167
- Max. number of cylinders 8
- Min. number of cylinders 8
- Max. engine displacement 7.4
- Min. engine displacement 5.0
- Max. cylinder capacity (cc) 7443
- Min. cylinder capacity (cc) 5002
- Engine type Petrol Engine
- Type of drive Rear-Wheel Drive