reset
or
Parts catalogue: SACHS Clutch plate VOLVO 850
VOLVO 850 Petrol
- SACHS Clutch plate VOLVO 850 Estate (855) 2.4 144 hp 08/1994 - 12/1996
- SACHS Clutch plate VOLVO 850 Estate (855) 2.0 126 hp 08/1994 - 12/1996
- SACHS Clutch disc Volvo 850 Estate (855) 2.0 Turbo 210 hp 02/1993 - 12/1996
- SACHS Clutch disc Volvo 850 Saloon (854) 2.4 140 hp 06/1991 - 07/1994
- SACHS Clutch plate 850 Estate (855) 2.4 140 hp 08/1992 - 07/1994
- SACHS Clutch plate 850 Estate (855) 2.0 143 hp 02/1993 - 12/1996
- 850 Saloon (854) 2.0 126 hp 08/1994 - 12/1996
- 850 Saloon (854) 2.0 143 hp 06/1991 - 12/1996
- 850 Saloon (854) 2.0 Turbo 210 hp 08/1993 - 12/1996
- 850 Estate (855) 2.3 Turbo R 241 hp 06/1995 - 10/1997
- 850 Saloon (854) 2.3 Turbo R 241 hp 06/1995 - 10/1996
- 850 Estate (855) 2.3 144 HP 01/1996 - 10/1996
- 850 Estate (855) 2.0 Turbo 180 hp 09/1993 - 10/1997
- 850 Estate (855) 2.3 Turbo R 243 HP 09/1994 - 10/1997
- 850 Saloon (854) 2.3 Turbo R 243 HP 09/1994 - 10/1997
- 850 Saloon (854) 2.3 144 hp 01/1996 - 10/1996
- 850 Saloon (854) 2.0 Turbo 179 HP 09/1993 - 10/1996
- 850 Estate (855) 2.4 141 HP 09/1993 - 12/1994
- 850 Estate (855) 2.3 231 HP 09/1993 - 12/1994
- 850 Saloon (854) 2.3 Turbo 231 hp 09/1993 - 12/1994
Best selling car spares from SACHS VOLVO 850
- Shock absorber
- Clutch kit
- Coil spring
- Strut mount
- Shock absorber dust cover & bump stops
Clutch plate top Volvo models
- Volvo XC60 (156) Clutch plate
- Volvo XC90 I (275) Clutch plate
- Volvo V40 Hatchback (525, 526) Clutch plate
- Volvo V50 (545) Clutch plate
- V70 II (285) Clutch disc
- C30 (533) Clutch disc
- V60 (155, 157) Clutch disc
- V70 III (135) Clutch disc
- Volvo S40 II (544) Clutch plate
- Volvo XC90 II (256) Clutch plate
- Volvo XC70 II Estate (136) Clutch plate
- Volvo S60 II (134) Clutch plate
- XC60 II (246)
- S60 I (384)
- XC70 Cross Country (295)
- S80 II (124)
- V70 I (875, 876)
- S90 II (234)
- C70 II Convertible (542)
- V40 Estate (645)
Catalogue of brands:




Please rate this product
Parameters rating
Product cost
+1 -Product quality
+1 -Packaging quality
+ -Manufacturer
+1 -Warranty
+1 -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1