reset
or
Parts catalogue: OSSCA Engine control unit (ECU) LADA SAMARA
LADA SAMARA Petrol
- OSSCA Engine control unit (ECU) LADA Samara (2108, 2109, 2115, 2113, 2114) 1300 65 hp 01/1986 - 12/1994
- OSSCA Engine control unit (ECU) LADA Samara (2108, 2109, 2115, 2113, 2114) 1500 71 hp 02/1995 - 12/2006
- OSSCA Control unit, engine management Lada Samara (2108, 2109, 2115, 2113, 2114) 1.5 76 hp 04/1996 - 12/2013
- OSSCA Control unit, engine management Lada Samara (2108, 2109, 2115, 2113, 2114) 1500 72 hp 09/1987 - 12/1996
- OSSCA Engine control unit Samara (2108, 2109, 2115, 2113, 2114) 1100 53 hp 02/1988 - 12/1994
- OSSCA Engine control unit Samara (2108, 2109, 2115, 2113, 2114) 1300 63 hp 06/1987 - 12/1996
- Samara Saloon (21099, 2115) 1500 71 hp 11/1994 - 12/2006
- Samara (2108, 2109, 2115, 2113, 2114) 1300 61 hp 09/1991 - 08/1999
- Samara Saloon (21099, 2115) 1500 72 hp 09/1991 - 12/1996
- Samara (2108, 2109, 2115, 2113, 2114) 1.5 80 hp 08/2003 - 12/2006
- SAMARA (2108, 2109, 2115, 2113, 2114) 1100 58 HP 02/1996 - 08/1999
- Samara Saloon (21099, 2115) 1500 68 HP 07/1991 - 12/1996
- Samara (2108, 2109, 2115, 2113, 2114) 1500 68 hp 09/1991 - 12/1996
- Samara Saloon (21099, 2115) 1300 65 hp 05/1989 - 07/1997
- SAMARA (2108, 2109, 2115, 2113, 2114) 1.6 82 HP 02/2009 - 12/2013
- Samara Saloon (21099, 2115) 1300 61 HP 07/1991 - 08/1999
- Samara Saloon (21099, 2115) 1300 68 HP 06/1995 - 12/2006
- SAMARA (2108, 2109, 2115, 2113, 2114) 1300 68 HP 02/1996 - 12/1999
- Samara Saloon (21099, 2115) 1100 53 HP 07/1991 - 08/1999
- Samara Saloon (21099, 2115) 1300 63 HP 05/1990 - 08/1999

Best selling car spares from OSSCA LADA SAMARA
- Lambda sensor
- Windscreen washer pump
- Fuel tank
- Fuel cap
- Alternator regulator
Engine control unit (ECU) for top LADA SAMARA models
Catalogue of brands:

Other spare parts from OSSCA
- OSSCA Lambda sensor
- OSSCA Windscreen washer pump
- OSSCA Engine control unit (ECU)
- OSSCA Fuel tank
- OSSCA Fuel cap
- OSSCA Alternator regulator
- OSSCA Indicator relay
Please rate this product
Parameters rating
Product cost
+ -Product quality
+ -Packaging quality
+ -Manufacturer
+ -Warranty
+ -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1