reset
or
Parts catalogue: BTA Deflection / guide pulley, v-belt HYUNDAI i40
HYUNDAI i40 Petrol
- i40 CW (VF) 1.6 GDI 135 HP 07/2011 - 05/2019
- i40 CW (VF) 2.0 GDI 177 HP 07/2011 - 05/2019
- i40 (VF) 1.6 GDI 135 HP 03/2012 - 05/2019
- i40 (VF) 2.0 GDI 178 HP 03/2012 - 05/2019
- i40 (VF) 2.0 167 HP 03/2012 - 05/2019
- i40 CW (VF) 2.0 GDi 165 HP 12/2014 - 05/2019
- i40 (VF) 2.0 GDi 165 HP 12/2014 - 05/2019
- i40 (VF) 2.0 GDI 177 HP 03/2012 - 05/2019
- i40 CW (VF) 2.0 166 HP 03/2012 - 05/2019
- i40 (VF) 2.0 CVVT 165 HP 03/2012 - 05/2019
- i40 (VF) 2.0 GDI 166 HP 03/2012 - 05/2019
- i40 (VF) 2.0 CVVT 177 HP 03/2012 - 05/2019
- i40 CW (VF) 2.0 CVVT 177 HP 07/2011 - 05/2019
- i40 CW (VF) 2.0 CVVT 165 HP 10/2012 - 05/2019
- i40 CW (VF) 2.0 CVVT 152 HP 07/2018 - 05/2019
- i40 CW (VF) 2.0 CVVT 150 HP 10/2012 - 05/2019
- i40 (VF) 2.0 CVVT 150 HP 10/2012 - 05/2019
HYUNDAI i40 Diesel
- BTA Deflection / guide pulley, v-belt HYUNDAI i40 Estate (VF) 1.7 CRDi 136 hp 07/2011 - 05/2019
- BTA Deflection / guide pulley, v-belt HYUNDAI i40 Estate (VF) 1.7 CRDi 116 hp 07/2011 - 05/2019
- BTA Deflection / guide pulley, v-belt Hyundai i40 Saloon (VF) 1.7 CRDi 136 hp 03/2012 - 05/2019
- BTA Deflection / guide pulley, v-belt Hyundai i40 Saloon (VF) 1.7 CRDi 116 hp 03/2012 - 05/2019
- BTA Deflection / guide pulley, v-belt i40 Estate (VF) 1.7 CRDi 141 hp 01/2015 - 05/2019
- BTA Deflection / guide pulley, v-belt i40 Saloon (VF) 1.7 CRDI 141 hp 01/2015 - 05/2019
- i40 CW (VF) 1.7 CRDI 140 HP 03/2012 - 05/2019
- i40 Saloon (VF) 1.7 CRDI 140 hp 10/2012 - 05/2019
- i40 (VF) 1.6 CRDi 136 HP 07/2018 - 05/2019
- i40 CW (VF) 1.6 CRDi 136 HP 07/2018 - 05/2019
- i40 (VF) 1.6 CRDi 116 HP 07/2018 - 05/2019
- i40 CW (VF) 1.6 CRDi 116 HP 07/2018 - 05/2019

Best selling car spares from BTA HYUNDAI i40
- Wheel hub
- Wheel bearing
- Crankshaft pulley
- Tensioner pulley
- Drive belt tensioner
Deflection / guide pulley, v-belt for top HYUNDAI i40 models
Catalogue of brands:

Other spare parts from BTA
Please rate this product
Parameters rating
Product cost
+2 -Product quality
+2 -Packaging quality
+1 -Manufacturer
+1 -Warranty
+2 -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1