reset
or
Parts catalogue: BOSCH Distributor rotor ALFA ROMEO 33
ALFA ROMEO 33 Petrol
- BOSCH Distributor rotor ALFA ROMEO 33 Hatchback (907A) 1.4 i.e. (907.A3A, 907.A3B) 90 hp 06/1991 - 09/1994
- BOSCH Distributor rotor ALFA ROMEO 33 Hatchback (907A) 1.4 i.e. (907.A3A, 907.A3B) 88 hp 06/1991 - 09/1994
- BOSCH Ignition distributor rotor Alfa Romeo 33 Hatchback (905) 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) 86 hp 10/1984 - 12/1989
- BOSCH Ignition distributor rotor Alfa Romeo 33 Sportwagon (907B) 1.4 i.e. (907B3B) 88 hp 06/1991 - 09/1994
- BOSCH Distributor rotor 33 Hatchback (905) 1.5 (905.A2A) 84 hp 05/1983 - 12/1987
- BOSCH Distributor rotor 33 Hatchback (905) 1.5 (905.A2) 102 hp 07/1986 - 12/1989
- 33 Hatchback (905) 1.5 (905.A2G) 90 hp 06/1983 - 12/1986
- 33 Sportwagon (907B) 1.4 i.e. (907B3B) 90 hp 06/1991 - 09/1994
- 33 Hatchback (905) 1.5 (905A1) 95 hp 05/1983 - 12/1993
- 33 Hatchback (905) 1.3 (905A1) 79 hp 05/1983 - 12/1989
- 33 Hatchback (905) 1.3 (905.A1B, 905.A1C, 905.A1G) 75 hp 06/1983 - 12/1989
- 33 Sportwagon (905A) 1.5 (905A2N) 105 hp 12/1986 - 12/1989
- 33 Sportwagon (907B) 1.4 i.e. 4x4 (907B3) 90 hp 07/1990 - 09/1994
- 33 Hatchback (905) 1.2 (905.A) 68 hp 06/1983 - 12/1989
- 33 Sportwagon (905A) 1.5 (905A) 90 hp 09/1984 - 12/1986
- 33 Sportwagon (905A) 1.5 (905A) 95 hp 09/1984 - 12/1987
- 33 Hatchback (905) 1.5 (905A2G) 107 hp 07/1987 - 06/1990
- 33 Hatchback (905) 1.3 (905AD1) 90 hp 06/1983 - 06/1990
- 33 Sportwagon (905A) 1.4 (905A1H) 90 hp 01/1984 - 12/1988
- 33 Hatchback (907A) 1.2 (907A4) 78 hp 07/1990 - 09/1992
ALFA ROMEO 33 Diesel
- 33 Sportwagon (905A) 1.8 TD (905B4, 905A4) 84 HP 01/1986 - 12/1989
- 33 (907A) 1.8 TD (907A5) 84 HP 07/1990 - 09/1994
- 33 (905) 1.8 TD (905A4) 73 HP 01/1986 - 06/1990

Best selling car spares from BOSCH ALFA ROMEO 33
- Brake discs
- Brake pads
- Oil filter
- Air filter
- Brake caliper
Distributor rotor top Alfa Romeo models
Catalogue of brands:















7/10
(Reviews-60)
Parameters rating
Product cost
+47 7-Product quality
+48 5-Packaging quality
+33 3-Manufacturer
+34 4-Warranty
+36 4-Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1