reset
or
Parts catalogue: BERU Distributor rotor LANCIA DEDRA
LANCIA DEDRA Petrol
- BERU Distributor rotor LANCIA Dedra Saloon (835) 1.6 LE Cat (835EB) 90 hp 07/1994 - 07/1999
- BERU Distributor rotor LANCIA Dedra Saloon (835) 1.6 i.e. (835AN) 75 hp 04/1993 - 07/1999
- BERU Ignition distributor rotor Lancia Dedra Estate (835) 1.6 (835EB) 90 hp 10/1994 - 07/1999
- BERU Ignition distributor rotor Lancia Dedra Saloon (835) 2.0 i.e. (835AI) 117 hp 09/1989 - 07/1992
- BERU Distributor rotor Dedra Saloon (835) 1.6 i.e. (835AA) 90 hp 08/1989 - 06/1994
- BERU Distributor rotor Dedra Saloon (835) 1.8 i.e. (835BD, 835AD) 105 hp 09/1989 - 07/1999
- DEDRA SW (835) 1.8 GT 16V (835EH) 131 HP 03/1996 - 07/1999
- Dedra Saloon (835) 1.8 i.e. (835FA) 101 hp 07/1994 - 07/1999
- Dedra Saloon (835) 2.0 HF Integrale (835AP) 169 hp 11/1990 - 07/1994
- DEDRA (835) 1.8 16V LE (835FG) 113 HP 03/1996 - 07/1999
- Dedra Saloon (835) 1.6 i.e. (835AB) 78 hp 08/1989 - 03/1993
- Dedra Saloon (835) 1.6 16V (835EI) 103 hp 01/1996 - 07/1999
- DEDRA SW (835) 1.6 16V (835EI) 103 HP 01/1996 - 07/1999
- DEDRA (835) 1.8 GT 16V (835EH) 131 HP 03/1996 - 07/1999
- Dedra Saloon (835) 2.0 16V (835ED) 139 hp 07/1994 - 07/1999
- Dedra Estate (835) 1.8 i.e. (835FA) 101 hp 07/1994 - 07/1999
- Dedra Saloon (835) 1.8 i.e. (835AC, 835BC) 109 hp 09/1989 - 06/1994
- DEDRA SW (835) 1.8 16V LE (835FG) 113 HP 03/1996 - 07/1999
- Dedra Estate (835) 2.0 16V (835ED) 139 hp 07/1994 - 07/1999
- Dedra Saloon (835) 1.8 i.e. (835AT) 90 hp 08/1993 - 07/1999
LANCIA DEDRA Diesel
- DEDRA (835) 1.9 TDS (835EE, 835EF) 90 HP 04/1989 - 07/1999
- BERU Distributor rotor LANCIA Dedra Estate (835) 1.9 TDS (835EE, 835EF) 90 hp 07/1994 - 07/1999

Best selling car spares from BERU LANCIA DEDRA
- Lambda sensor
- Wiper blades
- Spark plugs
- Ignition coil
- Glow plugs
Distributor rotor for top LANCIA DEDRA models
Catalogue of brands:











Other spare parts from BERU
5.33/10
(Reviews-3)
Parameters rating
Product cost
+3 -Product quality
+3 -Packaging quality
+2 -Manufacturer
+2 -Warranty
+3 -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1