reset
or
Parts catalogue: OSSCA Distributor rotor SKODA FELICIA
SKODA FELICIA Petrol
- OSSCA Distributor rotor SKODA Felicia II Hatchback (6U1) 1.3 68 hp 01/1998 - 06/2001
- OSSCA Distributor rotor SKODA Felicia I Hatchback (6U1) 1.3 68 hp 10/1994 - 03/1998
- OSSCA Ignition distributor rotor Skoda Felicia II Hatchback (6U1) 1.6 75 hp 01/1998 - 06/2001
- OSSCA Ignition distributor rotor Skoda Felicia I Pickup (6UF, 6U7) 1.3 68 hp 06/1997 - 04/2002
- OSSCA Distributor rotor Felicia II Hatchback (6U1) 1.3 54 hp 01/1998 - 06/2001
- OSSCA Distributor rotor Felicia I Pickup (6UF, 6U7) 1.6 75 hp 06/1997 - 04/2002
- Felicia II Estate (6U5) 1.3 68 hp 08/1996 - 06/2001
- Felicia I Hatchback (6U1) 1.6 75 hp 08/1995 - 03/1998
- Felicia I Estate (6U5) 1.3 68 hp 08/1995 - 03/1998
- Felicia I Hatchback (6U1) 1.3 54 hp 10/1994 - 03/1998
- Felicia II Estate (6U5) 1.6 75 hp 01/1998 - 06/2001
- Felicia I Estate (6U5) 1.6 75 hp 08/1995 - 03/1998
- Felicia I Pickup (6UF, 6U7) 1.3 54 hp 06/1997 - 04/2002
- Felicia I Estate (6U5) 1.3 54 hp 08/1995 - 03/1998
- Felicia I Hatchback (6U1) 1.3 58 hp 10/1994 - 03/1998
- Felicia II Hatchback (6U1) 1.3 58 hp 01/1998 - 06/2001
- Felicia I Estate (6U5) 1.3 58 hp 08/1995 - 03/1998
- Felicia I Pickup (6UF, 6U7) 1.3 58 hp 10/1995 - 04/2002
- Felicia Cube Van (6U5) 1.3 68 hp 03/1997 - 06/1998
- Felicia Cube Van (6U5) 1.3 58 hp 11/1995 - 11/2000
SKODA FELICIA Diesel
- Felicia I Pickup (6UF, 6U7) 1.9 D 64 HP 06/1997 - 04/2002
- FELICIA II Estate (6U5) 1.9 D 64 HP 01/1998 - 06/2001
- FELICIA II (6U1) 1.9 D 64 HP 01/1998 - 06/2001
- FELICIA I Estate (6U5) 1.9 D 64 HP 10/1995 - 03/1998
- FELICIA I (6U1) 1.9 D 64 HP 10/1995 - 03/1998
- Felicia Cube Van (6U5) 1.9 D 64 HP 03/1997 - 12/2001

Best selling car spares from OSSCA SKODA FELICIA
- Lambda sensor
- ABS sensor
- Shock absorber dust cover & bump stops
- Temperature sensor
- PCV valve
Distributor rotor top Škoda models
Catalogue of brands:





















Please rate this product
Parameters rating
Product cost
+ -Product quality
+ -Packaging quality
+ -Manufacturer
+ -Warranty
+ -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1