reset
or
Parts catalogue: K2 Hydraulic oil JAGUAR XJS
JAGUAR XJS Petrol
- K2 Hydraulic oil JAGUAR XJS Convertible (X27) 4.0 233 hp 07/1994 - 03/1996
- XJSC Convertible (X27) 5.3 268 HP 01/1986 - 05/1988
- XJSC Convertible (X27) 5.3 H.E. 295 HP 09/1985 - 12/1990
- K2 Hydraulic oil JAGUAR XJS Convertible (X27) 3.6 220 hp 10/1986 - 12/1988
- XJSC Convertible (X27) 5.3 275 HP 01/1988 - 09/1991
- K2 Hydraulic fluid Jaguar XJS Convertible (X27) 4.0 222 hp 05/1991 - 09/1994
- XJSC Convertible (X27) 5.3 287 HP 01/1988 - 05/1992
- K2 Hydraulic fluid Jaguar XJS Convertible (X27) 6.0 302 hp 05/1993 - 03/1996
- K2 Central hydraulic oil XJS Convertible (X27) 3.6 212 hp 08/1987 - 05/1991
- XJSC Convertible (X27) 5.3 H.E. 264 HP 07/1985 - 05/1992
- XJSC Convertible (X27) 5.3 282 HP 05/1991 - 08/1993
- XJSC Convertible (X27) 5.3 254 HP 07/1986 - 05/1988
- K2 Central hydraulic oil XJS Convertible (X27) 3.6 185 hp 08/1987 - 05/1991
- XJS Convertible (X27) 6.0 305 hp 09/1992 - 12/1993
- XJS Convertible (X27) 4.0 238 hp 10/1987 - 12/1989
- XJSC Convertible (X27) 4.0 226 HP 09/1991 - 12/1992

Best selling car spares from K2 JAGUAR XJS
- Engine oil
- Gearbox oil and transmission fluid
- Automatic transmission fluid
- Antifreeze
- Fog light bulb
Hydraulic oil top Jaguar models
- Jaguar XF (_J05_, CC9) Hydraulic oil
- Jaguar XE (X760) Hydraulic oil
- Jaguar F-PACE (X761_) Hydraulic oil
- Jaguar XF (X260) Hydraulic oil
- X-Type Saloon (X400) Hydraulic fluid
- S-Type (X200) Hydraulic fluid
- XJ Saloon (X350, X358) Hydraulic fluid
- XJ (X35_, _J12_, _J24_) Hydraulic fluid
- Jaguar E-Pace (X540) Central hydraulic oil
- Jaguar XF Sportbrake (X250) Central hydraulic oil
- Jaguar X-Type Estate (X400) Central hydraulic oil
- Jaguar XK Coupe (X150) Central hydraulic oil
- F-Type Coupe (X152)
- XK Convertible (X150)
- XF SPORTBRAKE (X260)
- XK 8 Convertible (X100)
- XJ (NAW, NBW)
- F-Type Convertible (X152)
- XJ Saloon (X300, X330)
- XK 8 Coupe (X100)
Catalogue of brands:





Other spare parts from K2
Please rate this product
Parameters rating
Product cost
+ -Product quality
+ -Packaging quality
+ -Manufacturer
+ -Warranty
+ -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1