reset
or
Parts catalogue: SNR Timing belt tensioner pulley LADA SAMARA
LADA SAMARA Petrol
- SNR Timing belt tensioner pulley LADA Samara (2108, 2109, 2115, 2113, 2114) 1300 65 hp 01/1986 - 12/1994
- SNR Timing belt tensioner pulley LADA Samara (2108, 2109, 2115, 2113, 2114) 1500 71 hp 02/1995 - 12/2006
- SNR Timing belt tensioner pulley Lada Samara (2108, 2109, 2115, 2113, 2114) 1.5 76 hp 04/1996 - 12/2013
- SNR Timing belt tensioner pulley Lada Samara (2108, 2109, 2115, 2113, 2114) 1500 72 hp 09/1987 - 12/1996
- SNR Timing belt tensioner pulley Samara (2108, 2109, 2115, 2113, 2114) 1100 53 hp 02/1988 - 12/1994
- SNR Timing belt tensioner pulley Samara (2108, 2109, 2115, 2113, 2114) 1300 63 hp 06/1987 - 12/1996
- Samara Saloon (21099, 2115) 1500 71 hp 11/1994 - 12/2006
- Samara (2108, 2109, 2115, 2113, 2114) 1300 61 hp 09/1991 - 08/1999
- Samara Saloon (21099, 2115) 1500 72 hp 09/1991 - 12/1996
- Samara (2108, 2109, 2115, 2113, 2114) 1.5 80 hp 08/2003 - 12/2006
- Samara (2108, 2109, 2115, 2113, 2114) 1100 58 hp 02/1996 - 08/1999
- Samara Saloon (21099, 2115) 1500 68 hp 07/1991 - 12/1996
- Samara (2108, 2109, 2115, 2113, 2114) 1500 68 hp 09/1991 - 12/1996
- Samara Saloon (21099, 2115) 1300 65 hp 05/1989 - 07/1997
- Samara (2108, 2109, 2115, 2113, 2114) 1.6 82 hp 02/2009 - 12/2013
- Samara Saloon (21099, 2115) 1300 61 hp 07/1991 - 08/1999
- Samara Saloon (21099, 2115) 1300 68 hp 06/1995 - 12/2006
- Samara (2108, 2109, 2115, 2113, 2114) 1300 68 hp 02/1996 - 12/1999
- Samara Saloon (21099, 2115) 1100 53 hp 07/1991 - 08/1999
- Samara Saloon (21099, 2115) 1300 63 hp 05/1990 - 08/1999

Best selling car spares from SNR LADA SAMARA
- Wheel hub
- Wheel bearing
- Strut mount
- Serpentine belt
- ABS sensor
Timing belt tensioner pulley for top LADA SAMARA models
Catalogue of brands:















Other spare parts from SNR
- SNR Wheel hub
- SNR Wheel bearing
- SNR Strut mount
- SNR Serpentine belt
- SNR Cv boot
- SNR Cv joint
- SNR V-belt
- SNR Timing belt tensioner pulley
- SNR ABS sensor
Please rate this product
Parameters rating
Product cost
+ -Product quality
+ -Packaging quality
+ -Manufacturer
+ -Warranty
+ -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1