reset
or
Parts catalogue: INA Vibration damper, timing belt VOLVO XC70
VOLVO XC70 Petrol
- XC70 Cross Country (295) 2.4 T XC AWD 200 HP 03/2000 - 09/2002
- XC70 Cross Country (295) 2.5 T XC AWD 209 HP 09/2002 - 08/2007
- INA Vibration damper, timing belt VOLVO XC70 I Cross Country (P2, 295) 2.4 T XC AWD 193 hp 11/1997 - 09/2002
- XC70 II Estate (136) 3.2 AWD 238 HP 08/2007 - 12/2011
- XC70 II Estate (136) T6 AWD 286 HP 01/2008 - 12/2016
- XC70 II Estate (136) T6 AWD 304 HP 01/2010 - 04/2015
- XC70 Cross Country (295) 2.5 T XC AWD 220 HP 08/2002 - 07/2007
- INA Vibration damper, timing belt VOLVO XC70 I Cross Country (P2, 295) T5 AWD 226 hp 10/1997 - 03/1999
- XC70 II Estate (136) 3.2 AWD 243 HP 05/2010 - 12/2014
- XC70 II Estate (136) T5 245 HP 10/2013 - 12/2016
- XC70 II Estate (136) 3.2 243 HP 09/2010 - 12/2014
- XC70 II Estate (136) T6 Polestar AWD 329 HP 11/2013 - 12/2016
- XC70 II Estate (136) T6 AWD 249 HP 03/2015 - 12/2016
- XC70 II Estate (136) T5 AWD 254 HP 08/2015 - 12/2016
- XC70 II Estate (136) 3.2 AWD 233 HP 09/2010 - 12/2015
- XC70 II Estate (136) 3.2 AWD 228 HP 09/2009 - 12/2010
- XC70 II Estate (136) 3.2 233 HP 09/2010 - 12/2012
VOLVO XC70 Diesel
- XC70 Cross Country (295) D5 XC AWD 163 HP 09/2002 - 08/2007
- XC70 Cross Country (295) D5 AWD 185 HP 12/2005 - 08/2007
- XC70 II Estate (136) D5 AWD 185 HP 04/2007 - 12/2009
- XC70 II Estate (136) 2.4 D / D4 AWD 163 HP 08/2007 - 04/2016
- XC70 II Estate (136) D4 AWD 181 HP 10/2013 - 04/2016
- XC70 II Estate (136) D5 AWD 205 HP 04/2009 - 12/2011
- XC70 II Estate (136) D5 AWD 215 HP 04/2011 - 12/2015
- XC70 II Estate (136) D4 181 HP 10/2013 - 04/2016
- XC70 II Estate (136) D3 163 HP 04/2010 - 12/2015
- XC70 II Estate (136) 2.4 D 175 HP 06/2009 - 12/2010
- XC70 II Estate (136) D5 AWD 220 HP 03/2015 - 04/2016
- XC70 II Estate (136) D5 AWD 230 HP 11/2013 - 04/2016

Best selling car spares from INA VOLVO XC70
- Timing belt kit
- Timing belt and water pump
- Water pump
- Serpentine belt
- Crankshaft pulley
5/10
(Reviews-5)
Parameters rating
Product cost
+4 -Product quality
+4 -Packaging quality
+2 -Manufacturer
+2 -Warranty
+3 -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1