reset
or
Parts catalogue: A.B.S. ABS sensor LANCIA Y
LANCIA Y Petrol
- A.B.S. ABS sensor LANCIA Y (840) 1.2 (840AA, 840AF1A) 60 hp 03/1996 - 09/2003
- A.B.S. ABS sensor LANCIA Y (840) 1.2 16V (840AD) 86 hp 04/1997 - 09/2003
- A.B.S. Wheel speed sensor Lancia Y (840) 1.1 (840AE) 54 hp 11/1995 - 09/2003
- A.B.S. Wheel speed sensor Lancia Y (840) 1.2 16V (840AG1A) 80 hp 10/2000 - 09/2003
- A.B.S. ABS wheel speed sensor Y10 (156) 1.1 i.e. Fire (156AG) 50 hp 07/1989 - 09/1995
- A.B.S. ABS wheel speed sensor Y10 (156) 1.0 Fire Catalytic-Conv (156AE) 45 hp 10/1987 - 02/1992
- Y10 (156) 1.0 Fire (156AA) 45 hp 03/1985 - 06/1989
- Y10 (156) 1.1 Fire (156AG) 54 hp 01/1995 - 12/1995
- Y10 (156) 1.0 Turbo (156D) 84 hp 03/1985 - 02/1989
- Y10 (156) 1.3 i.e. (156AB) 76 hp 11/1987 - 05/1993
- Y10 (156) 1.0 Fire (156B, 156AD) 44 hp 06/1985 - 06/1991
- Y10 (156) 1.1 i.e. Fire All-wheel Drive (156AG) 50 hp 09/1992 - 12/1995
- Y10 (156) 1.1 Fire All-wheel Drive (156AG) 54 hp 01/1995 - 12/1995
- Y10 (156) 1.0 Fire All-wheel Drive (156AA) 50 hp 12/1987 - 02/1990
- Y10 (156) 1.0 (156C) 56 hp 03/1985 - 07/1989
- Y10 (156) 1.0 Fire (156AA, 156AD) 50 hp 03/1985 - 02/1990
- Y10 (156) 1.1 i.e Fire (156AC) 57 hp 08/1989 - 06/1992
- Y10 (156) 1.1 i.e Fire All-wheel Drive (156AC) 57 hp 08/1989 - 06/1992
- Y10 (156) 1.0 Fire All-wheel Drive (156.AD) 44 HP 12/1986 - 02/1989
- Y10 (156) 1.0 Fire All-wheel Drive (156AE) 45 hp 12/1987 - 02/1992

Best selling car spares from A.B.S. LANCIA Y
- Brake discs
- Brake pads
- Control arm
- Wheel hub
- Wheel bearing
ABS sensor for top LANCIA Y models
Catalogue of brands:















Other spare parts from A.B.S.
- A.B.S. Brake pads
- A.B.S. Brake discs
- A.B.S. Control arm
- A.B.S. Wheel hub
- A.B.S. Wheel bearing
- A.B.S. Brake caliper repair kit
- A.B.S. Track rod end
- A.B.S. ABS sensor
- A.B.S. Drum brake
- A.B.S. Brake caliper
- A.B.S. Brake pad wear sensor
- A.B.S. Suspension ball joint
- A.B.S. Anti-roll bar bushes
- A.B.S. Suspension bushes
- A.B.S. Handbrake
5.33/10
(Reviews-2)
Parameters rating
Product cost
+ -Product quality
+ -Packaging quality
+ -Manufacturer
+ -Warranty
+ -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1