
BMW X6 (G06, F96) parts and accessories
reset

Car parts BMW X6 (G06, F96)
Auto parts BMW X6 G06, F96 4.4 L
-
Parts BMW X6 (G06, F96) M (S63 B44 B Petrol)441 600 12/2019 ...
-
Spare parts X6 (G06, F96) M Competition (S63 B44 B Petrol)460 625 12/2019 ...
-
BMW X6 (G06, F96) M Competition (S68 B44 A Petrol/Electric)460 625 04/2023 ...
-
X6 (G06, F96) xDrive M 60 i Mild-Hybrid (S68 B44 A Petrol/Electric)390 530 04/2023 ...
-
X6 (G06, F96) xDrive M50 i (390 kW / 530 hp)390 530 08/2019 ...
KW
HP
from
to
Car parts BMW X6 G06, F96 3.0 L
-
Parts BMW X6 (G06, F96) sDrive 40 i (B58 B30 C Petrol)250 340 08/2019 ...
-
Spare parts X6 (G06, F96) xDrive 30 d (B57 D30 A Diesel)155 211 08/2019 07/2020
-
BMW X6 (G06, F96) xDrive 30 d (B57 D30 A Diesel)183 249 08/2019 07/2020
-
X6 (G06, F96) xDrive 30 d (B57 D30 A Diesel)195 265 08/2019 ...
-
X6 (G06, F96) xDrive 30 d Mild-Hybrid (155 kW / 211 hp)155 211 08/2020 ...
-
X6 (G06, F96) xDrive 30 d Mild-Hybrid (164 kW / 223 hp)164 223 04/2023 ...
-
X6 (G06, F96) xDrive 30 d Mild-Hybrid (183 kW / 249 hp)183 249 08/2020 ...
-
X6 (G06, F96) xDrive 30 d Mild-Hybrid (210 kW / 286 hp)210 286 08/2020 ...
-
X6 (G06, F96) xDrive 30 d Mild-Hybrid (219 kW / 298 hp)219 298 04/2023 ...
-
X6 (G06, F96) xDrive 40 d Mild-Hybrid (250 kW / 340 hp)250 340 05/2020 ...
-
X6 (G06, F96) xDrive 40 d Mild-Hybrid (259 kW / 352 hp)259 352 06/2023 ...
-
X6 (G06, F96) xDrive 40 i (250 kW / 340 hp)250 340 08/2019 ...
-
X6 (G06, F96) xDrive 40 i Mild-Hybrid (245 kW / 333 hp)245 333 12/2020 ...
-
X6 (G06, F96) xDrive 40 i Mild-Hybrid (250 kW / 340 hp)250 340 04/2022 ...
-
X6 (G06, F96) xDrive 40 i Mild-Hybrid (280 kW / 381 hp)280 381 04/2023 ...
-
X6 (G06, F96) xDrive M 50 d (294 kW / 400 hp)294 400 08/2019 ...
KW
HP
from
to
Spares BMW X6 G06, F96 2.0 L
-
Parts BMW X6 (G06, F96) xDrive 30 i (B48 B20 B Petrol)195 265 11/2019 ...
KW
HP
from
to

Parts catalogue BMW X6 (G06, F96)
-
Winter tyres
-
All-season tyres
-
Tyres
-
Engine oil
Find cheap deals for accessories for cars
Technical data BMW X6 (G06, F96)
- Engines currently produced M, M Competition, sDrive 40 i, xDrive 30 d, xDrive 30 d Mild-Hybrid, xDrive 30 i, xDrive 30 i Mild-Hybrid, xDrive 35 d, xDrive 35 d Mild-Hybrid, xDrive 40 d Mild-Hybrid, xDrive 40 i, xDrive 40 i Mild-Hybrid, xDrive M 50 d, xDrive M 60 i Mild-Hybrid, xDrive M50 i, xDrive M50 i All-wheel Drive
- Max. power [kW] 460
- Min. power [kW] 155
- Max. power [hp] 625
- Min. power [hp] 211
- Max. number of cylinders 8
- Min. number of cylinders 4
- Max. engine displacement 4.4
- Min. engine displacement 2.0
- Max. cylinder capacity (cc) 4395
- Min. cylinder capacity (cc) 1998
- Engine type Diesel,Mild Hybrid,Petrol Engine
- Type of drive All-wheel Drive,Rear-Wheel Drive