reset
or
Parts catalogue: LEMFÖRDER Engine mount VOLVO V50
VOLVO V50 Petrol
- LEMFÖRDER Engine mount VOLVO V50 (MW, 545) 2.4 140 hp 04/2004 - 12/2010
- LEMFÖRDER Engine mount VOLVO V50 (MW, 545) 1.8 125 hp 04/2004 - 12/2010
- LEMFÖRDER Engine mounts Volvo V50 (MW, 545) 2.4 170 hp 04/2004 - 12/2010
- LEMFÖRDER Engine mounts Volvo V50 (MW, 545) T5 220 hp 04/2004 - 12/2007
- LEMFÖRDER Engine mounting V50 (MW, 545) T5 AWD 220 hp 04/2004 - 12/2007
- LEMFÖRDER Engine mounting V50 (MW, 545) 1.6 101 hp 01/2005 - 12/2012
- V50 (MW, 545) 2.0 146 hp 10/2006 - 12/2012
- V50 (MW, 545) T5 230 hp 03/2007 - 12/2012
- V50 (MW, 545) T5 AWD 230 hp 03/2007 - 12/2010
- V50 (MW, 545) 2.4 AWD 170 hp 08/2006 - 12/2009
VOLVO V50 Diesel
- LEMFÖRDER Engine mount VOLVO V50 (MW, 545) 2.0 D 136 hp 04/2004 - 12/2010
- LEMFÖRDER Engine mount VOLVO V50 (MW, 545) 1.6 D 110 hp 01/2005 - 12/2011
- LEMFÖRDER Engine mounts Volvo V50 (MW, 545) D2 114 hp 01/2010 - 12/2012
- LEMFÖRDER Engine mounts Volvo V50 (MW, 545) D5 179 hp 03/2006 - 12/2010
- LEMFÖRDER Engine mounting V50 (MW, 545) 1.6 D 109 hp 03/2005 - 12/2012
- LEMFÖRDER Engine mounting V50 (MW, 545) D3 150 hp 10/2010 - 12/2012
- V50 (MW, 545) D4 177 hp 10/2010 - 12/2012
- V50 (MW, 545) 2.0 CDI 133 hp 12/2003 - 12/2006
- V50 (MW, 545) 2.4 Tdi 163 hp 05/2007 - 12/2010
- V50 (MW, 545) 2.0 D4 131 hp 07/2005 - 12/2006
VOLVO V50 Petrol/Ethanol
VOLVO V50 Petrol/Liquified Petroleum Gas (LPG)

Best selling car spares from LEMFÖRDER VOLVO V50
- Control arm
- Strut mount
- Anti-roll bar link
- Track rod end
- Inner tie rod
Engine mount for top VOLVO V50 models
Other spare parts from LEMFÖRDER
- LEMFÖRDER Control arm
- LEMFÖRDER Anti-roll bar link
- LEMFÖRDER Strut mount
- LEMFÖRDER Track rod end
- LEMFÖRDER Engine mount
- LEMFÖRDER Suspension ball joint
- LEMFÖRDER Suspension bushes
- LEMFÖRDER Inner tie rod
- LEMFÖRDER Tie rod
- LEMFÖRDER Control arm repair kit
- LEMFÖRDER Steering rack boot
- LEMFÖRDER Gearbox mount
- LEMFÖRDER Window regulator
- LEMFÖRDER Kingpin
5.33/10
(Reviews-2)
Parameters rating
Product cost
+ -Product quality
+ -Packaging quality
+ -Manufacturer
+ -Warranty
+ -Product cost
+1 -1Product quality
+1 -1Packaging quality
+1 -1Manufacturer
+1 -1Warranty
+1 -1