
BMW 2 Gran Coupe (F44) parts and accessories
reset

Car parts BMW 2 Gran Coupe (F44)
Auto parts BMW 2 Series F44 1.5 L
-
Parts BMW 2 Gran Coupe (F44) 216 d (B37 C15 A Diesel)85 116 03/2020 ...
-
Spare parts 2 Gran Coupe (F44) 218 i (B38 A15 A, B38A15F Petrol)100 136 11/2020 ...
-
BMW 2 Gran Coupe (F44) 218 i (B38 A15 A, B38A15F Petrol)103 140 11/2019 ...
KW
HP
from
to
Car parts BMW 2 Series F44 2.0 L
-
Parts BMW 2 Gran Coupe (F44) 218 d (B47 C20 B Diesel)100 136 11/2019 ...
-
Spare parts 2 Gran Coupe (F44) 218 d (B47 C20 B Diesel)110 150 07/2020 ...
-
BMW 2 Gran Coupe (F44) 220 d (B47 C20 B Diesel)120 163 11/2019 ...
-
2 Gran Coupe (F44) 220 d (B47 C20 B Diesel)140 190 11/2019 ...
-
2 Gran Coupe (F44) 220 d xDrive (140 kW / 190 hp)140 190 07/2020 ...
-
2 Gran Coupe (F44) 220 i (131 kW / 178 hp)131 178 11/2020 ...
-
2 Gran Coupe (F44) 220 i (141 kW / 192 hp)141 192 07/2020 ...
-
2 Gran Coupe (F44) 220 i xDrive (131 kW / 178 hp)131 178 03/2021 ...
-
2 Gran Coupe (F44) 228 i xDrive (170 kW / 231 hp)170 231 11/2019 ...
-
2 Gran Coupe (F44) M 235 i xDrive (225 kW / 306 hp)225 306 11/2019 ...
KW
HP
from
to

- Spare parts BMW 2 Active Tourer (F45) 218d 2.0 110 kW 150 hp
- Parts BMW 2 Gran Tourer (F46) 218d 2.0 110 kW 150 hp
- BMW 2 Active Tourer (F45) 216d 1.5 85 kW 116 hp
- BMW 2 Coupe (F22, F87) M235i 3.0 240 kW 326 hp
- BMW 2 Gran Tourer (F46) 216d 4.0 85 kW 116 hp
- BMW 2 Active Tourer (F45) 218 i 100 kW 136 hp
- BMW 2 Coupe (F22, F87) M2 3.0 272 kW 370 hp
- BMW 2 Coupe (F22, F87) 220 d 135 kW 184 hp
Parts catalogue BMW 2 Gran Coupe (F44)
-
Winter tyres
-
All-season tyres
-
Tyres
-
Engine oil
Technical data BMW 2 Gran Coupe (F44)
- Engines currently produced 216 d, 216 i, 218 d, 218 i, 220 d, 220 d xDrive, 220 i, 220 i xDrive, 225 i, 228 i, 228 i xDrive, M 235 i xDrive
- Max. power [kW] 225
- Min. power [kW] 80
- Max. power [hp] 306
- Min. power [hp] 109
- Max. number of cylinders 4
- Min. number of cylinders 3
- Max. engine displacement 2.0
- Min. engine displacement 1.5
- Max. cylinder capacity (cc) 1998
- Min. cylinder capacity (cc) 1496
- Engine type Diesel,Petrol Engine
- Type of drive All-wheel Drive,Front-Wheel Drive
