
Lancia Y10 156 parts and accessories
reset

Car parts LANCIA Y10 (156)
Auto parts LANCIA Y 156 1.0 L
-
Parts LANCIA Y10 (156) 1.0 (156C) (156 A.000 Petrol)41 56 03/1985 07/1989
-
Spare parts Y10 (156) 1.0 Fire (156 A2.000, 156 A2.246 Petrol)33 45 03/1985 06/1989
-
LANCIA Y10 (156) 1.0 Fire (156AA, 156AD) (156 A2.000 Petrol)37 50 03/1985 02/1990
-
Y10 (156) 1.0 Fire (156 A2.100 Petrol)32 44 06/1985 06/1991
-
Y10 (156) 1.0 Fire All-wheel Drive (156.AD) (32 kW / 44 hp)32 44 12/1986 02/1989
-
Y10 (156) 1.0 Fire All-wheel Drive (156AA) (37 kW / 50 hp)37 50 12/1987 02/1990
-
Y10 (156) 1.0 Fire All-wheel Drive (156AE) (33 kW / 45 hp)33 45 12/1987 02/1992
-
Y10 (156) 1.0 Fire Catalytic-Conv (156AE) (33 kW / 45 hp)33 45 10/1987 02/1992
-
Y10 (156) 1.0 Turbo (156D) (62 kW / 84 hp)62 84 03/1985 02/1989
KW
HP
from
to
Car parts LANCIA Y 156 1.1 L
-
Parts LANCIA Y10 (156) 1.1 Fire (156AG) (176 B2.000 Petrol)40 54 01/1995 12/1995
-
Spare parts Y10 (156) 1.1 Fire All-wheel Drive (156AG) (176 B2.000 Petrol)40 54 01/1995 12/1995
-
LANCIA Y10 (156) 1.1 i.e Fire (156AC) (156 C.000 Petrol)42 57 08/1989 06/1992
-
Y10 (156) 1.1 i.e Fire All-wheel Drive (156AC) (156 C.000 Petrol)42 57 08/1989 06/1992
-
Y10 (156) 1.1 i.e. Fire (156AG) (37 kW / 50 hp)37 50 07/1989 09/1995
-
Y10 (156) 1.1 i.e. Fire All-wheel Drive (156AG) (37 kW / 50 hp)37 50 09/1992 12/1995
KW
HP
from
to
Spares LANCIA Y 156 1.3 L
-
Parts LANCIA Y10 (156) 1.3 i.e. (156AB) (156 B.000 Petrol)56 76 11/1987 05/1993
-
Spare parts Y10 (156) 1.3 i.e. (156AF) (146 A 5.046, 156 B.000 Petrol)53 72 02/1989 12/1995
KW
HP
from
to

Top spare parts for car at the best price
-
Winter tyres
-
All-season tyres
-
Tyres
-
Engine oil
Find cheap deals for accessories for cars
Technical data LANCIA Y10 (156)
- Engines currently produced 1.0, 1.0 Fire, 1.0 Fire 4WD, 1.0 Fire All-wheel Drive, 1.0 Fire Catalytic-Conv, 1.0 Turbo, 1.1 Fire, 1.1 Fire 4WD, 1.1 Fire All-wheel Drive, 1.1 i.e Fire, 1.1 i.e Fire All-wheel Drive, 1.1 i.e. Fire, 1.1 i.e. Fire All-wheel Drive, 1.3 i.e.
- Max. power [kW] 62
- Min. power [kW] 32
- Max. power [hp] 84
- Min. power [hp] 44
- Max. number of cylinders 4
- Min. number of cylinders 4
- Max. engine displacement 1.3
- Min. engine displacement 1.0
- Max. cylinder capacity (cc) 1301
- Min. cylinder capacity (cc) 999
- Engine type Petrol Engine
- Type of drive All-wheel Drive,Front-Wheel Drive
- Popular tyre sizes 155 70 r13, 135 r13
